<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brad Powers</title>
	<atom:link href="http://www.brad-powers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brad-powers.com</link>
	<description>Online Resources About Brad Powers</description>
	<lastBuildDate>Tue, 02 Aug 2011 19:25:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Michael Jackson Named Greatest Singer of All Time</title>
		<link>http://www.brad-powers.com/michael-jackson-named-greatest-singer-of-all-time/</link>
		<comments>http://www.brad-powers.com/michael-jackson-named-greatest-singer-of-all-time/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 07:29:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brad Powers]]></category>
		<category><![CDATA[Music Industry]]></category>
		<category><![CDATA[Elvis Presley]]></category>
		<category><![CDATA[Greatest Singer of All Time]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[Michael Jackson Death]]></category>

		<guid isPermaLink="false">http://www.brad-powers.com/?p=171</guid>
		<description><![CDATA[A recent poll has named the late Michael Jackson the Greatest Singer of All Time. Coming mere days before the second anniversary of his death, Michael Jackson’s votes placed him 0.7 points ahead of Freddie Mercury of Queen with 9.02 out of 10. Elvis Presley came in third with a 7.7. Other singers who made [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brad-powers.com/wp-content/uploads/2011/06/moonwalking-mj3.jpg"><img class="alignleft size-medium wp-image-173" title="moonwalking-mj3" src="http://www.brad-powers.com/wp-content/uploads/2011/06/moonwalking-mj3-210x300.jpg" alt="" width="210" height="300" /></a>A recent poll has named the late Michael Jackson the Greatest Singer of All Time. Coming mere days before the second anniversary of his death, Michael Jackson’s votes placed him 0.7 points ahead of Freddie Mercury of Queen with 9.02 out of 10. Elvis Presley came in third with a 7.7.</p>
<p>Other singers who made the top ten include Axl Rose, John Lennon, David Bowie, Robert Plant, Paul McCartney, Stevie Wonder and Aretha Franklin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brad-powers.com/michael-jackson-named-greatest-singer-of-all-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17-Year Old Scotty McCreery Wins &#8216;American Idol&#8217;</title>
		<link>http://www.brad-powers.com/17-year-old-scotty-mccreery-wins-american-idol/</link>
		<comments>http://www.brad-powers.com/17-year-old-scotty-mccreery-wins-american-idol/#comments</comments>
		<pubDate>Thu, 26 May 2011 09:03:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brad Powers]]></category>
		<category><![CDATA[Music Industry]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[American Idol Season 10]]></category>
		<category><![CDATA[Country Music]]></category>
		<category><![CDATA[Lauren Alaina]]></category>
		<category><![CDATA[Scotty McCreery]]></category>

		<guid isPermaLink="false">http://www.brad-powers.com/?p=167</guid>
		<description><![CDATA[Nashville teen Scotty McCreery has won ‘American Idol,’ closing the show with his future single “I Love You This Big.” “Never in my wildest dreams,” he said, shocked by his victory. “Man, it’s been a year since me and Lauren Alaina tried out, and me and her have been together since day one and we’re [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brad-powers.com/wp-content/uploads/2011/05/scotty-mccreery-american-idol.jpg"><img class="alignleft size-medium wp-image-169" title="scotty-mccreery-american-idol" src="http://www.brad-powers.com/wp-content/uploads/2011/05/scotty-mccreery-american-idol-199x300.jpg" alt="" width="199" height="300" /></a>Nashville teen Scotty McCreery has won ‘American Idol,’ closing the show with his future single “I Love You This Big.”</p>
<p>“Never in my wildest dreams,” he said, shocked by his victory. “Man, it’s been a year since me and Lauren Alaina tried out, and me and her have been together since day one and we’re gonna stay together.” He added, “I gotta thank the Lord first; he got me here.”</p>
<p>The final show also featured performances by Steven Tyler, who sang “Dream On,” Marc Anthony, Beyonce, Lady Gaga, Bono and several ‘Idol’ contestants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brad-powers.com/17-year-old-scotty-mccreery-wins-american-idol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mariah Carey and Husband Welcome Twins!</title>
		<link>http://www.brad-powers.com/mariah-carey-and-husband-welcome-twins/</link>
		<comments>http://www.brad-powers.com/mariah-carey-and-husband-welcome-twins/#comments</comments>
		<pubDate>Wed, 04 May 2011 09:07:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brad Powers]]></category>
		<category><![CDATA[Music Industry]]></category>
		<category><![CDATA[Mariah Carey]]></category>
		<category><![CDATA[Mariah Carey Twins]]></category>
		<category><![CDATA[Nick Cannon]]></category>

		<guid isPermaLink="false">http://www.brad-powers.com/?p=164</guid>
		<description><![CDATA[Pop singer Mariah Carey and her husband Nick Cannon are undoubtedly overjoyed by the birth of their twins! The twins were born on the couple’s third wedding anniversary. Nick tweeted from the hospital saying “My wife just gave me the most incredible anniversary gift ever! I won’t ever be able to top this!” Cindi Berger, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brad-powers.com/wp-content/uploads/2011/05/Mariah-Carey-twins_240.jpg"><img class="alignleft size-medium wp-image-165" title="Mariah-Carey-twins_240" src="http://www.brad-powers.com/wp-content/uploads/2011/05/Mariah-Carey-twins_240-225x300.jpg" alt="" width="225" height="300" /></a>Pop singer Mariah Carey and her husband Nick Cannon are undoubtedly overjoyed by the birth of their twins!</p>
<p>The twins were born on the couple’s third wedding anniversary. Nick tweeted from the hospital saying “My wife just gave me the most incredible anniversary gift ever! I won’t ever be able to top this!”</p>
<p>Cindi Berger, Carey’s spokeswoman, has shared that the baby girl was born first, at 5 pounds and 3 ounces, with her brother following minutes later at 5 pounds and 6 ounces. Ms. Berger added that when the labor began, Carey thought it was a false alarm. She said:</p>
<p>“Mariah thought it was another ‘soft’ labor, and Nick was driving her to the hospital. Nick was very nervous and Mariah was completely calm.” She added- “I spoke to them and they are completely overjoyed.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brad-powers.com/mariah-carey-and-husband-welcome-twins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Katy Perry&#8217;s &#8220;E.T.&#8221; Premieres Tomorrow</title>
		<link>http://www.brad-powers.com/katy-perrys-e-t-premieres-tomorrow/</link>
		<comments>http://www.brad-powers.com/katy-perrys-e-t-premieres-tomorrow/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 06:41:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music Industry]]></category>
		<category><![CDATA[Brad Powers]]></category>
		<category><![CDATA[E.T.]]></category>
		<category><![CDATA[E.T. Makeup]]></category>
		<category><![CDATA[Kanye West]]></category>
		<category><![CDATA[Katy Perry]]></category>
		<category><![CDATA[MTV]]></category>
		<category><![CDATA[Music Video]]></category>

		<guid isPermaLink="false">http://www.brad-powers.com/?p=160</guid>
		<description><![CDATA[Katy Perry’s newest single ‘E.T.’ will be released on MTV tomorrow, Thursday, March 31st. The video will feature an appearance by Kanye West, and photos of Perry in extraterrestrial hairstyles and makeup have been dominating the web for some time, hinting at the Lady Gaga-like tone of the video. Later in the evening, Perry’s World [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brad-powers.com/wp-content/uploads/2011/03/katy-perry-et.jpg"><img class="alignleft size-medium wp-image-162" title="katy-perry-et" src="http://www.brad-powers.com/wp-content/uploads/2011/03/katy-perry-et-199x300.jpg" alt="" width="199" height="300" /></a>Katy Perry’s newest single ‘E.T.’ will be released on MTV tomorrow, Thursday, March 31<sup>st</sup>.</p>
<p>The video will feature an appearance by Kanye West, and photos of Perry in extraterrestrial hairstyles and makeup have been dominating the web for some time, hinting at the Lady Gaga-like tone of the video.</p>
<p>Later in the evening, Perry’s World Premiere of the hit from “Teenage Dream” will be broadcasted with a video intro by the pop star herself. After the premiere, the MTV Newsroom will be streamed live with a special interview with the singer and the video’s director Floria Sigismondi.</p>
<p>The <em>E.T. </em>music video has been gaining momentum online via social media sites like Twitter and Facebook. Fans have even tried out the alien makeup style and posted their photos online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brad-powers.com/katy-perrys-e-t-premieres-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neil Portnow to Discuss with Steve Stoute</title>
		<link>http://www.brad-powers.com/neil-portnow-to-discuss-with-steve-stoute/</link>
		<comments>http://www.brad-powers.com/neil-portnow-to-discuss-with-steve-stoute/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 11:30:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brad Powers]]></category>
		<category><![CDATA[Music Industry]]></category>
		<category><![CDATA[Grammy Awards]]></category>
		<category><![CDATA[Neil Portnow]]></category>
		<category><![CDATA[Steve Stoute]]></category>
		<category><![CDATA[US Recording Academy]]></category>

		<guid isPermaLink="false">http://www.brad-powers.com/?p=154</guid>
		<description><![CDATA[Neil Portnow, chairman and CEO of the US Recording Academy, and Steve Stoute, a music executive and marketer, recently disagreed over a contemptuous review of this year’s Grammy results. Last week, they released a statement stating that they have agreed to debate the issue in an effort to have both sides understand each other a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brad-powers.com/wp-content/uploads/2011/03/grammy.jpg"><img class="alignleft size-medium wp-image-157" title="grammy" src="http://www.brad-powers.com/wp-content/uploads/2011/03/grammy-300x225.jpg" alt="" width="210" height="158" /></a>Neil Portnow, chairman and CEO of the US Recording Academy, and Steve Stoute, a music executive and marketer, recently disagreed over a contemptuous review of this year’s Grammy results. Last week, they released a statement stating that they have agreed to debate the issue in an effort to have both sides understand each other a little better.</p>
<p>“This is the beginning, because Steve put his hand up and wanted to express his opinion, and I think the place to start is a few of us at the Academy,” said Portnow. “We’ll see where that goes and that makes sense. I’m a collaborative person, the academy is always changing.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brad-powers.com/neil-portnow-to-discuss-with-steve-stoute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Around Music</title>
		<link>http://www.brad-powers.com/all-around-music/</link>
		<comments>http://www.brad-powers.com/all-around-music/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 08:08:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brad Powers]]></category>
		<category><![CDATA[Music Industry]]></category>
		<category><![CDATA[All Around Music]]></category>

		<guid isPermaLink="false">http://www.brad-powers.com/?p=152</guid>
		<description><![CDATA[All Around Music, a site launched last year, has rapidly become the number one social network for musicians and others of the music industry. The network is currently incredibly popular in Miami, and its popularity is expected to increase in New York and L.A. as well. Like all social networks, All Around Music connects between [...]]]></description>
			<content:encoded><![CDATA[<p>All Around Music, a site launched last year, has rapidly become the number one social network for musicians and others of the music industry. The network is currently incredibly popular in Miami, and its popularity is expected to increase in New York and L.A. as well.</p>
<p>Like all social networks, All Around Music connects between people of all ages, and is used as a bridge between musicians of all genres as well as a means to inform and share with people and professionals in the industry.</p>
<p>The founder and CEO of allaroundmusic.com explained that the goal is to “increase the influence of live entertainment and recorded music on our society”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brad-powers.com/all-around-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Selling Albums of 2010: Eminem, Taylor Swift, Lady Antebellum and Train</title>
		<link>http://www.brad-powers.com/best-selling-albums-of-2010-eminem-taylor-swift-lady-antebellum-and-train/</link>
		<comments>http://www.brad-powers.com/best-selling-albums-of-2010-eminem-taylor-swift-lady-antebellum-and-train/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 10:24:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brad Powers]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Music Industry]]></category>
		<category><![CDATA[Eminem]]></category>
		<category><![CDATA[Lady Antebellum]]></category>
		<category><![CDATA[Music Albums]]></category>
		<category><![CDATA[Taylor Swift]]></category>
		<category><![CDATA[Train]]></category>

		<guid isPermaLink="false">http://www.brad-powers.com/?p=148</guid>
		<description><![CDATA[The music industry is going through yet another transformation due to all the free and legal ways to listen to music online these days. After the death of the CD market, the industry shifted to digital music sales, which, initially, had a great start. Now, sales growth was down to 8% in 2010, a major [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brad-powers.com/wp-content/uploads/2011/01/speak-now-cover.jpg"><img class="alignleft size-medium wp-image-150" title="speak-now-cover" src="http://www.brad-powers.com/wp-content/uploads/2011/01/speak-now-cover-300x300.jpg" alt="" width="300" height="300" /></a>The music industry is going through yet another transformation due to all the free and legal ways to listen to music online these days. After the death of the CD market, the industry shifted to digital music sales, which, initially, had a great start. Now, sales growth was down to 8% in 2010, a major downfall compared to the 27% growth in 2008. iTunes has also increased the price of top-selling singles.</p>
<p>Jeff Castelaz, co-founder and CEO of Dangerbird Records said of the album market: “This felt like a really tough year. This was the year everyone had to get used to the new normal. There’s no doubt it’s harder to sell a record. There’s so much noise and fragmentation. It’s harder to say ‘If we get a band on the radio, we’ll sell 50,000 singles.”</p>
<p>Still, there were a few albums that make it big. First was the rapper Eminem’s “Recovery,” which sold 3.4 million copies last year. Following close behind was “Need You Now” by Lady Antebellum which sold 3.1 million, as well as Taylor Swift’s “Speak Now” which sold 2.9 million. Train’s “Hey Soul Sister” sold 4.2 million copies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brad-powers.com/best-selling-albums-of-2010-eminem-taylor-swift-lady-antebellum-and-train/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Viral Marketing?</title>
		<link>http://www.brad-powers.com/what-is-viral-marketing/</link>
		<comments>http://www.brad-powers.com/what-is-viral-marketing/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 07:03:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brad Powers]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[viral marketing]]></category>

		<guid isPermaLink="false">http://www.brad-powers.com/?p=141</guid>
		<description><![CDATA[Online advertising professionals like Brad Powers are familiar with various marketing techniques, including viral marketing. The internet is a vast, worldwide data base which offers thousands upon thousands of products and brand names, so how do certain companies or individuals manage to stand out? Viral marketing is one of the most successful techniques to do [...]]]></description>
			<content:encoded><![CDATA[<p>Online advertising professionals like Brad Powers are familiar with various marketing techniques, including viral marketing. The internet is a vast, worldwide data base which offers thousands upon thousands of products and brand names, so how do certain companies or individuals manage to stand out? Viral marketing is one of the most successful techniques to do just that.<br />
In this method, people use word of mouth, or word of mouse, to promote their product or idea. Videos, photos and articles, if done well, can easily entertain, shock or pique the interest of thousands of viewers. Once a few people are hooked, it will spread like wildfire through popular social networks. For this reason, it is important to make your site accessible and easily shared on places like YouTube and Facebook. This marketing technique is also very inexpensive, as your viewers will do most of the work for you. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brad-powers.com/what-is-viral-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Elf Yourself”- An Example of Viral Marketing</title>
		<link>http://www.brad-powers.com/%e2%80%9celf-yourself%e2%80%9d-an-example-of-viral-marketing/</link>
		<comments>http://www.brad-powers.com/%e2%80%9celf-yourself%e2%80%9d-an-example-of-viral-marketing/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 10:06:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brad Powers]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[viral marketing]]></category>
		<category><![CDATA[Elf Yourself]]></category>

		<guid isPermaLink="false">http://www.brad-powers.com/?p=139</guid>
		<description><![CDATA[This video is an example of a very successful viral marketing campaign. Office max launched this “Elf Yourself” campaign in 2007. The site attracted over 100 million visitors worldwide, and the users stayed on the site for an average of 7.5 minutes. Online marketing experts, such as Brad Powers, are undoubtedly familiar with this technique, [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/gerWP7imzg8&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="390" src="http://www.youtube.com/v/gerWP7imzg8&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This video is an example of a very successful viral marketing campaign. Office max launched this “Elf Yourself” campaign in 2007. The site attracted over 100 million visitors worldwide, and the users stayed on the site for an average of 7.5 minutes. Online marketing experts, such as Brad Powers, are undoubtedly familiar with this technique, and with many others like it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brad-powers.com/%e2%80%9celf-yourself%e2%80%9d-an-example-of-viral-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Movie Industry Adopts Viral Marketing</title>
		<link>http://www.brad-powers.com/the-movie-industry-adopts-viral-marketing/</link>
		<comments>http://www.brad-powers.com/the-movie-industry-adopts-viral-marketing/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 07:42:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brad Powers]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[viral marketing]]></category>
		<category><![CDATA[Brad Powers marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.brad-powers.com/?p=131</guid>
		<description><![CDATA[The movie industry – from independent artistic films to multi-million-dollar blockbusters – has embraced social media as the newest form of movie marketing. In addition to using social networks to both track and initiate interest in a new film, studios are using viral marketing as a new promotional strategy. As experts in this field, such [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-133" title="watching movie" src="http://www.brad-powers.com/wp-content/uploads/2010/12/watching-movie.jpg" alt="watching movie" width="145" height="116" />The movie industry – from independent artistic films to multi-million-dollar blockbusters – has embraced social media as the newest form of movie marketing. In addition to using social networks to both track and initiate interest in a new film, studios are using viral marketing as a new promotional strategy.</p>
<p>As experts in this field, such as Brad Powers, know a successful viral marketing campaign can create huge interest in a particular product – or movie – and it does so quickly and inexpensively. For these reasons, such techniques may likely be the wave of the future for the world of Hollywood marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brad-powers.com/the-movie-industry-adopts-viral-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

